Review & Spesifikasi Sony Xperia miro | tombolesc.com - Akan segera hadir Sony Xperia miro dengan layar lebih besar serta kameranya 5MP.
Fitur:
• 110 g
• 3.8 ounces
• 113 x 59.4 x 9.9 mm
• 4.4 x 2.3 x 0.4 inches
• Talk time (up to) 5 hours
• Standby time (up to) 470 hours
• Music listening time: 36 hours and 30 minutes
• Available colours
BlackBlack with pink carved inWhite with silver carved inWhite with gold carved in
• 3.5 inch anti-reflection coating on mineral glass TFT touchscreen
• 16 million colours / 320x480 pixels
• Google Android 4.0 (Ice Cream Sandwich)
• 800 MHz Qualcomm MSM7225A
• 5 megapixel camera with auto focus
• 4x digital zoom, LED flash
Entertainment:
• 3D games
• Media browser
• Motion gaming
• Radio (FM radio with RDS)
• Sony Entertainment Network
• Video streaming
• YouTube
Sony Xperia miro |
Fitur:
• 110 g
• 3.8 ounces
• 113 x 59.4 x 9.9 mm
• 4.4 x 2.3 x 0.4 inches
Sony Xperia miro |
• Talk time (up to) 5 hours
• Standby time (up to) 470 hours
• Music listening time: 36 hours and 30 minutes
• Available colours
BlackBlack with pink carved inWhite with silver carved inWhite with gold carved in
• 3.5 inch anti-reflection coating on mineral glass TFT touchscreen
• 16 million colours / 320x480 pixels
Sony Xperia miro |
• Google Android 4.0 (Ice Cream Sandwich)
• 800 MHz Qualcomm MSM7225A
• 5 megapixel camera with auto focus
• 4x digital zoom, LED flash
Entertainment:
• 3D games
• Media browser
• Motion gaming
• Radio (FM radio with RDS)
• Sony Entertainment Network
• Video streaming
• YouTube
Sony Xperia miro |
Sony | Xperia miro |
Jaringan | UMTS HSPA 900 (Band VIII), 2100 (Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 850 (Band V), 1900 (Band II), 2100 (Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 |
Dimensi | 113 x 59.4 x 9.9 mm |
Berat | 110 grams |
OS | Google Android 4.0 (Ice Cream Sandwich) |
Prosesor | 800 MHz Qualcomm Snapdragon MSM7225AA |
Warna Available | Black Black pink White White gold |
Layar | 3.5 inches Colours 16,777,216 colour TFT Resolution 320x480 pixels Scratch-resistant Yes – anti-reflection coating on mineral glass |
Memori | Internal phone storage 4 GB (up to 2.2 GB user-accessible memory) RAM 512 MB Expansion slot microSD™, up to 32 GB |
Kamera | 5 MPDigital zoom 4x Photo flash Yes – LED Video recording Yes – VGA Video chat camera Yes – VGA |
Download | GSM GPRS Up to 86 kbps (download). Up to 86 kbps (upload). GSM EDGE Up to 237 kbps (download). Up to 237 kbps (upload). UMTS HSDPA cat 8(downoad) Up to 7.2 Mbps UMTS HSUPA cat 6 (upload) Up to 5.76 Mbps |
Baterai | Battery 1500 mAh, typical 1460 mAh, minimum Talk time (GSM) Up to 5 hours Standby time (GSM) Up to 470 hours Talk time (UMTS) Up to 6 hours Standby time (UMTS) Up to 545 hours Music listening time Up to 36 hours and 30 minutes Video playback time Up to 8 hours |
Sensor | Accelerometer Yes Proximity sensor Yes |
Input | Text input On-screen QWERTY keyboard, 12 key input Touch screen Capacitive Touch gesture Yes – multi-touch, up to 2 fingers supported Handwriting recognition Yes |
Konektivitas | 3.5 mm audio jack (CTIA) aGPS Bluetooth wireless technology DLNA Certified Media Transfer Protocol support Micro USB support Native USB tethering Media Go PC Companion Synchronisation via Facebook Synchronisation via SyncML Synchronisation via Google Synchronisation with computer Synchronisation via Microsoft Exchange ActiveSync USB High speed 2.0 support USB mass storage Wi-Fi Wi-Fi Hotspot functionality |
Sony Xperia miro |
Sony Xperia miro |
Tidak ada komentar:
Posting Komentar